We appreciate your continued interest in this Aircraft Model PMA parts catalog. With Aircraft Model part numbers like 416-0201-11, D2581080900700, RDAX7002-01, D2587215202000, 2510154931-0000, and others being readily available for purchase, do not hesitate to utilize our online quote request service and forms to initiate the procurement process for items of need. Upon submitting an RFQ form with important information like your budget and expected fulfillment timeline, our team will reach out with optimal sourcing options within 15 minutes of our receipt and review. You will always benefit from highly competitive pricing and quick lead times when you choose to shop with us, and we are happy to discuss expedited shipping options for customers facing an AOG requirement or similar time constraint. Knowing how we seek to cater to all your needs, do not hesitate to kick off the procurement process for your desired Aircraft Model parts on Air Part Shop at your earliest convenience.
416-0201-11, D2581080900700, RDAX7002-01, D2587215202000, 2510154931-0000
Displaying Page: 28 of 139
Part No. | Description | Model | PMA Holder | RFQ |
---|---|---|---|---|
416-0201-11 | Rail Asembly | McDonnell Douglas (DC-9-83) | Aircraft Products Co | RFQ |
D2581080900700 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
RDAX7002-01 | Tape Reproducer | Boeing (737-500) | Panasonic Avionics Corporation | RFQ |
D2587215202000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
2510154931-0000 | Slip-On Headrest Cover | Airbus (A300/A310) | Jet Repair Center Inc | RFQ |
RDAX7501 | Voice Synthesizer Unit | Boeing (767-300 SERIES) | Panasonic Avionics Corporation | RFQ |
100593 | O-Ring | Aerospatiale (ATR 42-200, ATR 42-300, ATR 42-320, ATR 42-500, ATR 72-101, ATR 72-102, ATR 72-201, ATR 72-202, ATR 72-211, ATR 72-212, ATR 72-212A),BAE Systems (Operations) Limited (Jetstream Model 4101),Bombardier, Inc. ((Canadair) CL-600-1A11(CL-600), CL-600-2A12(CL-601), CL-600-2B16 (CL-601-3A, CL-601-3R, & CL-604), CL-600-2B19 (Regional Jet Series 100), CL-600-2C10 (Regional Jet Series 700 & 701)),Cessna (208, 208A, 208B, 550, 560, 650, 750),Dornier-Werke (Do228-100, Do228-101, Do228-200, Do2 | Aero Design Inc | RFQ |
D2581043400900 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
BACC10GE18A | Clamp | Boeing (747-100, 200, 300, 400, 767-200, 300, 777-200) | Transdigm Inc Adel Wiggins Group | RFQ |
J221P115 | Packing Preformed | CFM International (CFM56-2, -5 series) | Wencor West Inc | RFQ |
D2581220200000 | Insulation Blanket | Airbus (A318-111, A318-112, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233, A321-111, A321-112, A321-131, A321-211, A321-231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
TAAI3-998131-01 | Cover Seat Bottom | Airbus (A318-111, A319-115, A319-113, A319-132, A320-111, A320-211, A320-212, A320-214, A320-232, A320-231, A321-111, A321-212, A330-202, A330-301, A330-302, A340-312, A340-313) | Jet Repair Center Inc | RFQ |
72-0062-00 | Dust Cap Metal Size 2 Female | Airbus (A321-211) | Zodiac Inflight Innovations | RFQ |
015734-000 | Link Connector | Bombardier, Inc. (CL-600-2B19 (Regional Jet Series 100), CL-600-1A11 (CL-600), CL-600-2A12 (CL-601), CL-600-2B16 (CL-601-3A, CL-601-3R, CL-604), CL-600-2C10 (Regional Jet Series 700 & 701), CL-600-2D24 (Regional Jet Series 900)) | Aero Design Inc | RFQ |
9524M87P01 | Bolt | CFM International (CFM56-2, CFM56-2A, CFM56-2B, CFM56-3, CFM56-3B, CFM56-3C, CFM56-5, CFM56-5-A1, CFM56-5A1/F, CFM56-5A3, CFM56-5A4, CFM56-5A4/F, CFM56-5A5, CFM56-5A5/F, CFM56-5B1/2P, CFM56-5B2/2P, CFM56-5B3/2P, CFM56-5B4/2P, CFM56-5B6/2P, CFM56-5C2, CFM56-5C2/4, CFM56-5C2/F, CFM56-5C2/F4, CFM56-5C2/G, CFM56-5C2/G4, CFM56-5C3/F, CFM56-5C3/F4, CFM56-5C3/G, CFM56-5C3/G4, CFM56-5C4, CFM56-5C4/1, CFM56-7B20, CFM56-7B20/2, CFM56-7B22, CFM56-7B22/2, CFM56-7B22/B1, CFM56-7B24, CFM56-7B24/2, CFM56-7B24/ | Turbine Kinetics Inc A HEICO Aerospace Company | RFQ |
31077-111 | Slipper | Airbus (A318 Model: -111, A319 Models: -111, -112, -114, -115, -131, -132, -133, A320 Models: -211, -212, -214, -232, -233, A321 Models: -111, -112, -131, -211, -231) | Aviation Component Solutions | RFQ |
WM14859-002 | Cable Assembly Disc To Cwap J1 | Airbus (A321 MODEL -272N) | Panasonic Avionics Corporation | RFQ |
8061-536 | Packing Preformed | CFM International (CFM56-5-A1/F, CFM56-5A3, CFM56-5A4, CFM56-5A4/F, CFM56-5A5, CFM56-5A5/F, CFM56-5B1, CFM56-5B1/P, CFM56-5B1/2P, CFM56-5B2, CFM56-5B1/3, CFM56-5B2/3, CFM56-5B3/3, CFM56-5B3/3B1, CFM56-5B2/P, CFM56-5B2/2P, CFM56-5B3/P, CFM56-5B4/3, CFM56-5B4/3B1, CFM56-5B5/3, CFM56-5B6/3, CFM56-5B3/2P, CFM56-5B4, CFM56-5B4/P, CFM56-5B4/2P, CFM56-5B5, CFM56-5B5/P, CFM56-5B6, CFM56-5B6/P, CFM56-5B6/2P, CFM56-5B7, CFM56-5B7/3, CFM56-5B8/3, CFM56-5B9/3, CFM56-5C2, CFM56-5C2/4, CFM56-5C2/F, CFM56-5C2/ | Aviation Component Solutions | RFQ |
RDAV4001-11 | Tapping Unit | Airbus (A318-111) | Panasonic Avionics Corporation | RFQ |
740-0543-23 | Seal Strip Thrust Recovery Door Instl Thrust Reverser | International Aero Engines (V2500-A1, V2522-A5, V2524-A5, V2527-A5, V2527E-A5, V2527M-A5, V2530-A5, V2533-A5) | Quest Aviation Supply Inc | RFQ |
ABS0951B3LM050 | Pushbutton Led Switch Assembly | AIRBUS (A318-100, A319-100, A320-100, A320-200, A321-100, A321-200, A330-200, A330-300, A340-200, A340-300, A340-500, A340-600) | Korry Electronics Co | RFQ |
D2587285400000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
J643P16A | Bolt-Machine Double Hex Head | CFM International (CFM56 -2, -2-C1, -2-C2, -2-C3, -2-C5, -2-C6, -2A, -2A-2, -2A-3, -2B, -2B-1, -3, -3-B1, -3B-2, -3C-1, -5, -5-A1, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F),General Electric (CF6-80A, -80A1, -80A2, -80A3, -80E1A2, -80E1A4) | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
J643P10A | Bolt-Machine Double Hex Head | General Electric (CF6-6D, CF6-6D1, CF6-6D1A, CF6-6K, CF6-6K2, CF6-45A, CF6-45A2, CF6-50C, CF6-50C1, CF6-50C2, CF6-50C2B, CF6-50C2D, CF6-50C2-F, CF6-50C2-R, CF6-50CA, CF6-50E, CF6-50E1, CF6-50E2, CF6-80A, CF6-80A1, CF6-80A2, CF6-80A3) CFM International (CFM56-2, CFM56-2-C1, CFM56-2-C2, CFM56-2-C3, CFM56-2-C5, CFM56-2-C6, CFM56-2A, CFM56-2A-2, CFM56-2A-3, CFM56-2B, CFM56-2B-1, CFM56-3, CFM56-3-B1, CFM56-3B-2, CFM56-3C-1, CFM56-5, CFM56-5-A1, CFM56-5A1/F, CFM56-5A3, CFM56-5A4, CFM56-5A4/F, CFM56-5A | Turbine Kinetics Inc A HEICO Aerospace Company | RFQ |
D2587111500000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2581048600200 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
1014600-2 | Valve Acc | IAE (PW1133G-JM, PW1133GA-JM, PW1130G-JM, PW1127G-JM, PW1127GA-JM, PW1124G1-JM, PW1124G-JM, PW1122G-JM, PW1127G1-JM) | United Technologies Hamilton Sundstrand | RFQ |
D2581048501300 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2581031600100 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
74-110-1 | Oil Quantity Transmitter | CFM International (CFM56-5A Series, CFM56-5B Series, CFM56-5C Series) | Rosemount Aerospace Inc | RFQ |
D2587251702000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
A361-5 | Strut Assembly | Airbus Industrie (A320 Model -111, A320 Model -211, A320 Model -231) | MarathonNorco Aerospace Inc | RFQ |
M83248-1-112 | O-Ring | Cessna (For eligibility see McFarlane Eligibility Chart Drawing No. 1610 Rev. B, dtd 05-27-04 or later FAA approved revision.) | McFarlane Aviation Inc | RFQ |
J643P12A | Bolt 12-Point | General Electric (CT7-8, CT7-8A, CT7-8A1, CT7-8A5, CT7-8A6, CT7-8A7, CT7-8B, CT7-8B5, CT7-8E, CT7-8E5, CT7-8F, CT7-8F5) General Electric (CF6-6D, CF6-6D1, CF6-6D1A, CF6-6K, CF6-6K2, CF6-45A, CF6-45A2, CF6-50C, CF6-50C1, CF6-50C2, CF6-50C2B, CF6-50C2D, CF6-50C2-F, CF6-50C2-R, CF6-50CA, CF6-50E, CF6-50E1, CF6-50E2, CF6-80A, CF6-80A1, CF6-80A2, CF6-80A3, CF6-80C2A1, CF6-80C2A2, CF6-80C2A3, CF6-80C2A5, CF6-80C2A8, CF6-80C2B1, CF6-80C2B1F, CF6-80C2B2, CF6-80C2B2F, CF6-80C2B4, CF6-80C2B4F, CF6-80C2B5F | Aircraft Component Design Inc | RFQ |
RDNB2650-02 | Antenna Pointing System | Airbus (A321 MODEL -271NX) | Panasonic Avionics Corporation | RFQ |
J221P903 | Packing Preformed | CFM International, S.A. (CFM56-3, CFM56-3B & CFM56-3C CFM56-5, CFM56-5-A1/F, CFM56-5A3, CFM56-5A4, CFM56-5A4/F, CFM56-5A5, CFM56-5A5/F, CFM56-5B1, CFM56-5B1/3, CFM56-5B1/P, CFM56-5B1/2P, CFM56-5B2, CFM56-5B2/3, CFM56-5B2/P, CFM56-5B2/2P, CFM56-5B3/3, CFM56-5B3/3B1, CFM56-5B3/P, CFM56-5B3/P1, CFM56-5B3/2P, CFM56-5B3/2P1, CFM56-5B4, CFM56-5B4/3, CFM56-5B4/3B1, CFM56-5B4/P, CFM56-5B4/P1, CFM56-5B4/2P, CFM56-5B4/2P1, CFM56-5B5, CFM56-5B5/3, CFM56-5B5/P, CFM56-5B6, CFM56-5B6/3, CFM56-5B6/P, CFM56-5B6 | Wencor LLC | RFQ |
RDAA8404-01 | Assembly Antenna | Airbus (A380-842) | Panasonic Avionics Corporation | RFQ |
1444M99P03 | Seal Ring Metal | CFM International (CFM56-5B2/P, -5B3/P, -5B4/P, -5B6/P, -5B1/2P, -5B2/2P, -5B3/2P, -5B4/2P, -5B6/2P, -5C2, -5C2/F, -5C3/F, -5C2/G, -5C3/G, -5C4, -5C2/4, -5C2/F4, -5C2/G4, -5C3/F4, -5C3/G4, -5C4/1, -7B18, -7B20, -7B20/2, -7B22, -7B22/2, CFM56-7B24, -7B24/2, -7B26, -7B26/2,-7B26/B1, -7B27, -7B27/2, -7B27/B1, -7B27/B3, CFM56-2, -2A, -2A-2, -2A-3, -2B, -2B-1, -2-C1, -2-C2, -2-C3, -2-C5, -2-C6, -3, -3-B1, -3B, -3B-2, -3C, -3C-1, -5-A1, -5A3, -5-A1/F, -5A4, -5A5, -5A4/F, -5A5/F, -5B1, -5B2, -5B4, -5B5 | DEC Technologies Inc | RFQ |
D2581010825400 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
762308 | Turbine Outline Ram Air | Airbus (A320 -111, -211, -212, -214, -231, -232, -233. A321 -111, -112, -131.) | Hamilton Sundstrand Corporation | RFQ |
1303-15-64 | Cable Assembly Spm J4 To In-Use Light | Airbus (A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233) | Astronics Advanced Electronics Systems | RFQ |
NK103102-0350 | Seal | International Aero Engines (V2500-A1, V2522-A5, V2524-A5, V2527-A5, V2527E-A5, V2527M-A5, V2530-A5, V2533-A5) | Thermal Structures Inc | RFQ |
J644P23A | Bolt Machine | General Electric (CF6-80A1, -80A3, -80C2A1, -80C2A2, -80C2A3, -80C2A5, -80C2A5F, -80C2A8, -80C2B1, -80C2B1F, -80C2B2, -80C2B2F, -80C2B4, -80C2B4F, -80C2B5F, -80C2B6, -80C2B6F, -80C2B6FA, -80C2B7F, -80C2B8F, -80C2D1F, -80E1A2, -80E1A3, -80E1A4 CF34-1A, -3A, -3A1, -3A2, -3B, -3B1 GE90-76B, GE90-77B, GE90-85B, GE90-90B, GE90-94B) CFM International (CFM56-2, -2A, -2B, -3, -3B, -3C, -5, -5A1/F, -5A3, -5A4, -5A4/F, -5A5, -5A5/F, -5B1, -5B1/2P, -5B1/P, -5B2, -5B2/2P, -5B2/P, -5B3/2P, -5B3/P, -5B4, -5B4 | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
ACB006F2474Y3 | Filter Element | CFM International, S. A. (CFM56-2, 2A, 2B, 3, 3B, 3C, 5A1/F, 5A3, 5A4, 5A4/F, 5A5, 5A5/F, 5B1, 5B1/P, 5B1/2P, 5B1/3, 5B2, 5B2/3, 5B2/P, 5B2/2P, 5B3/2P1, 5B3/3, 5B3/3B1, 5B3/P, 5B3/P1, 5B3/2P, 5B4, 5B4/2P, 5B4/2P1, 5B4/3, 5B4/3B1, 5B5, 5B5/3, 5B5/P, 5B6, 5B6/P, 5B6/2P, 5B6/3, 5B7, 5B7/3, 5B7/P, 5B8/3, 5B8/P, 5B9/2P, 5B9/3, 5B9/P, 5C2, 5C2/4, 5C2/F, 5C2/F4, 5C2/G, 5C2/G4, 5C3/G, 5C3/G4, 5C2P, 5C3/F, 5C3/F4, 5C3/G, 5C3/G4, 5C3/P, 5C4, 5C4/P, 5C4/1, 5C4/1P) CFM International, S. A. (CFM56-7B18, 7B20 | Western Filter A Division of Donalson Company Inc | RFQ |
8062-1157 | Metering Unit Fuel | CMF International S.A. (LEAP-1A23, LEAP-1A24, LEAP-1A24E1, LEAP-1A26, LEAP-1A26E1, LEAP-1A30, LEAP-1A32, LEAP-1A33, LEAP-1A33B2, LEAP-1A35A) | Woodward Inc | RFQ |
A5210-18P | Slide | Boeing (747-400) | Actron Manufacturing Inc | RFQ |
S9413-012 | Packing Preformed-Fluorocarbon | Airbus (A300-B2-1A, -B2-1C, -B2-200, -B2K-3C, -B4-2C, -B4-100, -B4-200, -B4-600 & -F4-600 series A310-200 & -300 series A318-100 series A319-100 series A320-100 & -200 series A321-100 & -200 series A330-200 & -300 series A340-200, -300, -500 & -600 series) Boeing (707-100 Long Body, -100B Short Body, -100B Long Body, -200, -300, -300B, -300C & -400 series 720 & 720B 727C, 727-100, -100C, -200 & -200F series 737-100, -200, -200C, -300, -400 & -500 series 747SP, 747SR, 747-100, -100B, -100B SUD, - | Wencor West Inc | RFQ |
D2587102204700 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587019000400 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
AE76853G | Swivel | Airbus (A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233) | Eaton Aeroquip Incorporated | RFQ |
636-4150-507 | Exh Centerbody Installation | Airbus (A321-271N) | Rohr Inc-dba Goodrich Aerostructures | RFQ |
7500454 | Packing | Airbus (A319 Model 111, A319 Model 112, A319 Model 113, A319 Model 114, A319 Model 115, A319 Model 131, A319 Model 132, A319 Model 133, A320 Model 111, A320 Model 211, A320 Model 212, A320 Model 214, A320 Model 231, A320 Model 232, A320 Model 233, A321 Model 111, A321 Model 112, A321 Model 131, A321 Model 211, A321 Model 231, A321 Model 212, A321 Model 213, A321 Model 232, A330-201, A330-202, A330-203, A330-223, A330-243, A330-223F, A330-243F, A330-301, A330-302, A330-303, | Seal Dynamics Inc | RFQ |
J221P222 | Packing-Preformed | CFM International (CFM56-5A1, CFM56-5A1/F, CFM56-5A3, CFM56-5A4, CFM56-5A4/F, CFM56-5A5, CFM56-5A5/F, CFM56-5B1, CFM56-5B2, CFM56-5B2/3, CFM56-5B2/P, CFM56-5B2/2P, CFM56 -5C2, CFM56-5C2/4, CFM56 -5C2/F, CFM56-5C2/F4, CFM56-5C2/G, CFM56-5C2/G4, CFM56-5C3/F, CFM56-5C3/F4, CFM56-5C3/G, CFM56-5C3/G4, CFM56-5C4, CFM56-5C4/1) General Electric Company (CF34-8C, CF34-8C1, CF34-8C5, CF34-8C5A1, CF34-8C5B1 CF6-6D, CF6-6D1 & CF6-6D1A CF6-50C, CF6-50CA, CF6-50C1, CF6-50C2, CF6-50C2B CF6-80A, CF6-80A2 & CF6- | Wencor LLC | RFQ |
6121-1 | Assembly Power Pushrod | Air Tractor (AT-300, -301, -302, -400, -400A, -401, -401A, -401B, -402, -402A & -402B) | Cascade Flying Service | RFQ |
D2587244900000 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2587030802200 | Insulation Blanket | Airbus (A318-111, -112, A319-111, -112, -113, -114, -115, -131, -132, -133, A320-111, -211, -212, -214, -231, -232, -233, A321-111, -112, -131, -211, -231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
HW127773-01 | Sealed Flight Cap For Receptacle | Airbus (A319 MODEL -115) | Panasonic Avionics Corporation | RFQ |
J221P146 | Packing Preformed | CFM International (CFM56-7B18, CFM56-7B20, CFM56-7B22, CFM56-7B24, CFM56-7B26, CFM56-7B27, CFM56-7B20/2, CFM56-7B22/2, CFM56-7B24/2, CFM56-7B26/2, CFM56-7B27/2, CFM56-7B26/B1, CFM56-7B27/B1, CFM56-7B27/B3) | Valtec Aircraft Supply | RFQ |
8GH004554-28 | Lamp Incandescent | BAE Systems (Operations) Limited (BAe 146-100A , -200a, -300A, AVRO 146-RJ70A, -RJ85A, -RJ100A) McDonnell Douglas (DC-9- 11, DC-9-12, DC-9-13, DC-9-14, DC-9-15, DC-9-15F, DC-9-21, DC-9-31, DC-9-32, DC-9-32(VC-9C), DC-9-32F, DC-9-32F (C-9A, C-9B), DC-9-33F, DC-9-34, DC-9-34F, DC-9-41, DC-9-41, DC-9-51, DC-9-81 (MD-81), DC-9-82 (MD-82), DC-9-83, (MD-83), MD-88, MD-90-30, 717-200) | Micro Lamps Inc | RFQ |
2234479-0512 | Pc Card | Airbus (A330 -201, -202, -203, -223, -243, -301, -302, -303 -323, -341, -342, -343, A340 -311, -312, -313, -541, -642) | Teledyne Controls | RFQ |
RDAV1306-01 | Dvd Player | Airbus (A340-541) | Panasonic Avionics Corporation | RFQ |
ZCV67-1 | Check Valve | Airbus (A319 -111, -112, -113, -114, -115, -131, -132, -133, A320 -111, -211, -212, -214, -231, -232, -233, A321 -111, -112, -131, -211, -231) | CIRCOR Aerospace Inc | RFQ |
35240406-1 | Discharge Outlet Assembly | Airbus (A320-251N) | Meggitt Safety Systems Inc | RFQ |
9513M99P01 | Bushing | CFM International (CFM56-2/ -2C-1/-2C-3/-3/, -3B-1/-3B-2/, -3C-1/-5-A1/, -5A3) | RMI CANCELLED | RFQ |
1444M99P01 | Seal Ring Metal | CFM International (CFM56-2, CFM56-2A, CFM56-2B, CFM56-3, CFM56-3B, CFM56-3C, CFM56-5, CFM56-5-A1/F, CFM56-5A3, CFM56-5A4, CFM56-5A4/F, CFM56-5A5, CFM56-5A5/F, CFM56-5B1, CFM56-5B1/P, CFM56-5B1/2P, CFM56-5B2, CFM56-5B1/3, CFM56-5B2/3, CFM56-5B3/3, CFM56-5B3/3B1, CFM56-5B2/P, CFM56-5B2/2P, CFM56-5B3/P, CFM56-5B3/P1, CFM56-5B4/3, CFM56-5B4/3B1, CFM56-5B5/3, CFM56-5B6/3, CFM56-5B3/2P, CFM56-5B3/2P1, CFM56-5B4, CFM56-5B4/P, CFM56-5B4/P1, CFM56-5B4/2P, CFM56-5B4/2P1, CFM56-5B5, CFM56-5B5/P, CFM56-5B6, | Turbine Kinetics Inc A HEICO Aerospace Company | RFQ |
J644P07B | Bolt Machine | General Electric (CF6-45A, CF6-45A2, CF6-50CA, CF6-50C, CF6-50C1, CF6-50C2, CF6-50C2B, CF6-50C2D, CF6-50C2-F, CF6-50C2-R, CF6-50E, CF6-50E1, CF6-50E2, CF6-80A, CF6-80A2, CF6-80A1, CF6-80A3, CF6-80C2A1, CF6-80C2A2, CF6-80C2A3, CF6-80C2A5, CF6-80C2A8, CF6-80C2B1, CF6-80C2B2, CF6-80C2B4, CF6-80C2B6, CF6-80C2D1F, CF6-80C2B1F, CF6-80C2B2F, CF6-80C2B4F, CF6-80C2B5F, CF6-80C2B6F, CF6-80C2B6FA, CF6-80C2B7F, CF6-80C2B8F, CF6-80C2A5F, CF6-80E1A2, CF6-80E1A3, CF6-80E1A4, CF6-80E1A4/B, CF34-10E5, CF34-10E5A | Turbine Kinetics Inc A HEICO Aerospace Company | RFQ |
J643P06A | Bolt-Machine Double Hex Head | General Electric (CF6-6D, CF6-6D1, CF6-6D1A, CF6-6K, CF6-6K2, CF6-45A, CF6-45A2, CF6-50C, CF6-50C1, CF6-50C2, CF6-50C2-B, CF6-50C2-D, CF6-50C2-F, CF6-50C2-R, CF6-50CA, CF6-50E, CF6-50E1, CF6-50E2, CF6-80A, CF6-80A1, CF6-80A2, CF6-80A3 CF34-1A, CF34-3A, CF34-3A1, CF34-3A2, CF34-3B, CF34-3B1) CFM International (CFM56-2, CFM56-2-C1, CFM56-2-C2, CFM56-2-C3, CFM56-2-C5, CFM56-2-C6, CFM56-2A, CFM56-2A-2, CFM56-2A-3, CFM56-2B, CFM56-2B-1, CFM56-3, CFM56-3-B1, CFM56-3B-2, CFM56-3C-1, CFM56-5, CFM56-5-A1 | Turbine Kinetics Inc Subsidiary of HEICO Corp | RFQ |
D2587216900200 | Insulation Blanket | Airbus (A318-111, A318-112, A319-111, A319-112, A319-113, A319-114, A319-115, A319-131, A319-132, A319-133, A320-111, A320-211, A320-212, A320-214, A320-231, A320-232, A320-233, A321-111, A321-112, A321-131, A321-211, A321-231) | Triumph Insulation Systems LLC formerly Mexmil Company | RFQ |
D2527104520400 | Inner Pane | Airbus (A 319, A 320& A 321) | Triumph Interiors LLC formerly AID International | RFQ |
0154NF | T12 Inlet Temperature Dual 200 Ohm | CFM International S.A. (LEAP-1A23, LEAP-1A24, LEAP-1A24E1, LEAP-1A26, LEAP-1A26E1, LEAP-1A30, LEAP-1A32, LEAP-1A33, LEAP-1A33B2, LEAP-1A35A) | Rosemount Aerospace Inc | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest inventory of civil aviation components by manufacturer, category or part number
We sell only warrantied
and traceable parts
All inventory ready to ship
from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We Hope that You Will Visit Us Again the Next Time You Need Aircraft Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote